Main Dimensions
| Overall length | 189” (4791 mm) |
| Width – outside 33" tracks | 100” (2540 mm) |
| Width – outside 28" tracks | 95” (2413 mm) |
| Width – without tracks | 90” (2286 mm) |
| Height | 103” (2600 mm) |
| Ground clearance (loaded) | 17” (432 mm) |
Weights
| Operating weight | 12,500 lb (5681 kg) |
| Capacity | 12,000 lb (5455 kg) |
| Total loaded | 24,500 lb (11137 kg) |
| Ground pressure loaded | 3.13 psi (198 g/cm2) |
Performance
| Max speed @2200 rpm | 8 mph (12.8 km/h) |
| Turning radius inside | 0” (0 mm) |
| Fording depth | 42” (1066 mm) |
| Climbing grade | 60 % |
| Side hill ability | 40 % |
Standard Engine
| Diesel engine |
152 HP (115 kW) |
| Fuel tank cap |
40 US Gal (151 l) |
Drive System
| Type |
Hydrostatic |
| Steering control |
Single Joystick, Electronic |
Standard Tracks
| Width |
33” (838 mm) |
Operator's Compartment
| Type |
1 person enclosed ROPS |
|
|
Single seat with seat belt |
|
|
Front and rear wiper/washer |
|
|
Side sliding window |
|
|
Panel and dome lights, sunroof / escape hatch |
| Instruments |
Analogue gauges, LED indicators |
Optional Equipment
| Pintle Hook |
| 2 Person Cab |
| Air Conditioning |
| Cabin Heater |
| Winch (w/fairlead) |
| 28" tracks |
| Flat Grouser Bars |
| Rubber Tracks |