Main Dimensions
| Overall length | 170 ½” (4330 mm) |
| Width – outside tracks | 82” (2082 mm) |
| Width – without tracks | 82” (2082 mm) |
| Height | 89 ½” (2273 mm) |
| Ground clearance (loaded) | 12 ½” (317 mm) |
Weights
| Operating weight | 7,000 lb (3181 kg) |
| Capacity | 5,000 lb (2272 kg) |
| Total loaded | 12,000 lb (5453 kg) |
| Ground pressure loaded | 2.16 psi (152g/cm2) |
Performance
| Max speed @2500 rpm | 8 mph (12.8 km/h) |
| Turning radius inside | 0” (0 mm) |
| Fording depth | 30” (762 mm) |
| Climbing grade | 60 % |
| Side hill ability | 40 % |
Standard Engine
| Diesel engine |
85 HP (63 kW) |
| Fuel tank cap |
15 US Gal (56 l) |
Drive System
| Type |
Hydrostatic |
| Steering control |
2 lever, cable |
Standard Tracks
| Width |
24” (610 mm) |
Operator's Compartment
| Type |
1 person enclosed ROPS |
|
|
Single seats with seat belt |
|
|
Front and rear wiper/washer |
|
|
Side sliding window |
|
|
Panel and dome lights, sunroof / escape hatch |
| Instruments |
Oil pressure, fuel level, and tachometer |
Optional Equipment
| Pintle Hook |
| Air Conditioning |
| Cabin Heater |
| Winch (w/fairlead) |
| 2 Person Cab |
| Flat Grouser Bars |